Peta Buta Dunia terdiri dari 4, yaitu peta tanpa nama dan peta dengan nama benua yang wilayahnya terbagi menjadi 5 benua. Setiap benua dibatasi oleh garis tepi warna biru. Dibagian paling bawah juga kami sertakan nama-nama benua yang ada di dunia. Keempat peta di bawah ini bisa anda download melalui link yang telah disediakan dengan format gambar Gif.
Afrika
1 | Algeria | 26 | Libya |
2 | Angola | 27 | Madagascar |
3 | Benin | 28 | Malawi |
4 | Bostwana | 29 | Mali |
5 | Burkina Faso | 30 | Mauritania |
6 | Burundi | 31 | Morocco |
7 | Cameroon | 32 | Mozambique |
8 | Central Africa Rep. (Afrika Tengah) | 33 | Namibia |
9 | Chad | 34 | Niger |
10 | Congo | 35 | Nigeria |
11 | Côte d’Ivoire | 36 | Rwanda |
12 | Djibouti | 37 | Senegal |
13 | DRC | 38 | Sierra Leone |
14 | Egypt | 39 | Somalia |
15 | Equatorial Guinea | 40 | South Africa (Afrika Selatan) |
16 | Eritrea | 41 | South Sudan (Sudan Selatan) |
17 | Ethiopia | 42 | Sudan |
18 | Gabon | 43 | Swaziland |
19 | Gambia | 44 | Togo |
20 | Ghana | 45 | Tunisia |
21 | Guinea | 46 | Uganda |
22 | Guinea-Bissau | 47 | United Republic of Tanzania |
23 | Kenya | 48 | Western Sahara |
24 | Lesotho | 49 | Zambia |
25 | Liberia | 50 | Zimbabwe |
Amerika Utara
Aguacalientes | Nevada |
Alabama | New Brunswick |
Alaska | New Hampshire |
Alberta | New Jersey |
Arizona | New Mexico |
Arkansas | New York |
Baja California | Newfoundland and Labrador |
Baja California Sur | North Carolina |
British Columbia | North Dakota |
California | Northwest territories |
Campeche | Nova Scotia |
Chiapas | Nuevo Leon |
Chihuahua | Nuvanut |
Coahuila de Zaragoza | Oaxaca |
Colima | Ohio |
Colorado | Oklahoma |
Connecticut | Ontario |
Delaware | Oregon |
Durango | Pennsylvania |
Durango | Prince Edward Island |
Florida | Puebla |
Georgia | Quebec |
Guanajuato | Queretaro |
Guerrero | Quintana |
Hidalgo | Rhode Island |
Idaho | San Luis Potosi |
Illinois | Saskatchewan |
Indiana | Sinaloa |
Iowa | Sonora |
Jalisco | South Carolina |
Kansas | South Dakota |
Kentucky | Tabasco |
Louisiane | Tamaulipas |
Maine | Tennessee |
Manitoba | Texas |
Maryland | Tlaxcala |
Massachusetts | Utah |
Mexico | Veracruz |
Michigan | Vermont |
Michoacan | Virginia |
Minnesota | Washington |
Mississipi | West Virginia |
Missouri | Wisconsin |
Montana | Wyoming |
Morelos | Yucatan |
Nayarit | Yukon |
Nebraska | Zacatecas |
Amerika Selatan
Argentina | French Guiana |
Belize | Guatemala |
Bolivia | Guiana |
Brazil | Honduras |
Chile | Mexico |
Columbia | Nicaragua |
Costa Rica | Panama |
Cuba | Paraguay |
Ecuador | Peru |
El Salvador | Suriname |
French Guiana | Uruguay |
Venezuela |
Asia
1 | Bangladesh | 15 | Korea Utara |
2 | Bhutan | 16 | Pakistan |
3 | Brunei | 17 | Papua New Guinea |
4 | Cambodia | 18 | Philippines |
5 | China | 19 | Singapore |
6 | India | 20 | Solomon Islands |
7 | Indonesia | 21 | South Korea |
8 | Japan | 22 | Sri Lanka |
9 | Laos | 23 | Taiwan |
10 | Malaysia | 24 | Tajikistan |
11 | Maldives | 25 | Thailand |
12 | Mongolia | 26 | Timor-Leste |
13 | Myanmar | 27 | Vietnam |
14 | Nepal | – | – |
Australia
New South Wales | Tasmania |
Northern Territory | Victoria |
Queensland | Western Australia |
South Australia |