Jadwal buka puasa dan imsyakiyah 2020 Banten khususnya wilayah Serang lengkap dengan jam shalat wajib (fardlu), mulai tanggal 24 April sampai tanggal 23 Mei 2020.
Jadwal buka puasa Banten di bawah ini juga tersedia dalam format PDF, sehingga memudahkan anda untuk mengaksesnya meski dalam keadaan offline. Silahkan download pada tautan yang di sediakan.
Tgl | Hari | Ims | Shub | Zhuhr | Ashr | Magh | Isya |
24-Apr | Jum’at | 4:28 | 4:38 | 11:57 | 15:16 | 17:54 | 19:04 |
25-Apr | Sabtu | 4:28 | 4:38 | 11:57 | 15:16 | 17:53 | 19:03 |
26-Apr | Ahad | 4:28 | 4:38 | 11:57 | 15:16 | 17:53 | 19:03 |
27-Apr | Senin | 4:28 | 4:38 | 11:57 | 15:16 | 17:53 | 19:03 |
28-Apr | Selasa | 4:28 | 4:38 | 11:56 | 15:16 | 17:53 | 19:03 |
29-Apr | Rabu | 4:28 | 4:38 | 11:56 | 15:16 | 17:52 | 19:03 |
30-Apr | Kamis | 4:28 | 4:38 | 11:56 | 15:16 | 17:52 | 19:02 |
01-Mei | Jum’at | 4:28 | 4:38 | 11:56 | 15:16 | 17:52 | 19:02 |
02-Mei | Sabtu | 4:27 | 4:37 | 11:56 | 15:15 | 17:52 | 19:02 |
03-Mei | Ahad | 4:27 | 4:37 | 11:56 | 15:15 | 17:51 | 19:02 |
04-Mei | Senin | 4:27 | 4:37 | 11:56 | 15:15 | 17:51 | 19:02 |
05-Mei | Selasa | 4:27 | 4:37 | 11:56 | 15:15 | 17:51 | 19:02 |
06-Mei | Rabu | 4:27 | 4:37 | 11:56 | 15:15 | 17:51 | 19:02 |
07-Mei | Kamis | 4:27 | 4:37 | 11:55 | 15:15 | 17:50 | 19:01 |
08-Mei | Jum’at | 4:27 | 4:37 | 11:55 | 15:15 | 17:50 | 19:01 |
09-Mei | Sabtu | 4:27 | 4:37 | 11:55 | 15:15 | 17:50 | 19:01 |
10-Mei | Ahad | 4:27 | 4:37 | 11:55 | 15:15 | 17:50 | 19:01 |
11-Mei | Senin | 4:27 | 4:37 | 11:55 | 15:15 | 17:50 | 19:01 |
12-Mei | Selasa | 4:27 | 4:37 | 11:55 | 15:15 | 17:50 | 19:01 |
13-Mei | Rabu | 4:27 | 4:37 | 11:55 | 15:15 | 17:50 | 19:01 |
14-Mei | Kamis | 4:27 | 4:37 | 11:55 | 15:15 | 17:49 | 19:01 |
15-Mei | Jum’at | 4:27 | 4:37 | 11:55 | 15:15 | 17:49 | 19:01 |
16-Mei | Sabtu | 4:27 | 4:37 | 11:55 | 15:15 | 17:49 | 19:01 |
17-Mei | Ahad | 4:27 | 4:37 | 11:55 | 15:16 | 17:49 | 19:01 |
18-Mei | Senin | 4:27 | 4:37 | 11:55 | 15:16 | 17:49 | 19:01 |
19-Mei | Selasa | 4:27 | 4:37 | 11:55 | 15:16 | 17:49 | 19:01 |
20-Mei | Rabu | 4:27 | 4:37 | 11:55 | 15:16 | 17:49 | 19:01 |
21-Mei | Kamis | 4:27 | 4:37 | 11:56 | 15:16 | 17:49 | 19:01 |
22-Mei | Jum’at | 4:27 | 4:37 | 11:56 | 15:16 | 17:49 | 19:01 |
23-Mei | Sabtu | 4:27 | 4:37 | 11:56 | 15:16 | 17:49 | 19:02 |
Download format pdf DI SINI