Wilayah Administratif Uganda
Abim | Gomba | Kitgum | Mukono |
Adjumani | Gulu | Koboko | Nakapiripirit |
Agago | Hoima | Kole | Nakaseke |
Alebtong | Ibanda | Kotido | Nakasongola |
Amolatar | Iganga | Kumi | Namayingo |
Amudat | Isingiro | Kween | Namutumba |
Amuria | Jinja | Kyankwanzi | Napak |
Amuru | Kaabong | Kyegegwa | Nebbi |
Apac | Kabale | Kyenjojo | Ngora |
Arua | Kabarole | Lamwo | Ntoroko |
Budaka | Kabermaido | Lira | Ntungamo |
Bududa | Kalangala | Luuka | Nwoya |
Bugiri | Kaliro | Luweero | Otuke |
Buhweju | Kalungu | Lwengo | Oyam |
Buikwe | Kampala | Lyantonde | Pader |
Bukedea | Kamuli | Manafwa | Pallisa |
Bukomansimbi | Kamwenge | Maracha | Rakai |
Bukwa | Kanungu | Masaka | Rubirizi |
Bulambuli | Kapchorwa | Masindi | Rukungiri |
Buliisa | Kasese | Mayuge | Sembabule |
Bundibugyo | Katakwit | Mbale | Serere |
Bushenyi | Kayunga | Mbarara | Sheema |
Busia | Kibale | Mitooma | Sironko |
Butaleja | Kiboga | Mityana | Soroti |
Butambala | Kibuku | Moroto | Tororo |
Buvuma | Kiruhura | Moyo | Wakiso |
Buyende | Kiryandongo | Mpigi | Yumbe |
Dokolo | Kisoro | Mubende | Zombo |
Terkait Uganda
Peta Uganda | Bendera Uganda | Lambang Uganda |