Sejarah Negara Com – Hampir negara di seluruh dunia memiliki mata uang sendiri-sendiri. Nilai mata uang setiap negara berbeda-beda antara negara satu dengan yang lainnya. Hal ini bisa tampak ketika kita kurskan dengan mata uang dollar Amerika.
Nama Mata Uang negara
Berikut ini adalah daftar 193 nama mata uang lengkap dengan nama mata uang, negara pemiliknyam dan kodenya.
Negara | Mata Uang | Kode |
---|---|---|
Afghanistan | Afghani | AFA |
Afrika Selatan | Rand | ZAR |
Afrika Tengah | Franc | XAF |
Albania | Leke | ALL |
Aljazair | Dinar | DZD |
Amerika Serikat | Dollar | USD |
Andorra | Euro | EUR |
Angola | Kwanza | AOA |
Antigua dan Barbuda | Dollar | XCD |
Arab Saudi | Riyal | SAR |
Argentina | Peso | ARS |
Armenia | Dram | AMD |
Australia | Dollar | AUD |
Austria | Euro | EUR |
Azerbaijan | Manat | AZN |
Bahama | Dollar | BSD |
Bahrain | Dinar | BHD |
Bangladesh | Taka | BDT |
Barbados | Dollar | BBD |
Belanda | Euro | EUR |
Belarus | Ruble | BYR |
Belgia | Euro | EUR |
Belize | Dollar | BZD |
Benin | Franc | XOF |
Bhutan | Ngultrum | BTN |
Bolivia | Boliviano | BOB |
Bosnia dan Herzegovina | Mark | BAM |
Botswana | Pula | BWP |
Brasil | Real | BRL |
Britania Raya | Pound | GBP |
Brunei Darussalam | Dollar | BND |
Bulgaria | Lev | BGN |
Burkina Faso | Franc | XOF |
Burundi | Franc | BIF |
Ceko (Republik Ceko) | Koruny | CZK |
Chad | Franc | XAF |
Chili | Peso | CLP |
Cina | Yuan | RMB |
Denmark | Krone | DKK |
Djibouti | Franc | DJF |
Dominika | Dollar | XCD |
Ekuador | Dollar AS | USD |
El Salvador | Colon | SVC |
Eritrea | Nakfa | ERN |
Estonia | Kroon | EEK |
Ethiopia | Birr | ETB |
Fiji | Dollar | FJD |
Filipina | Peso | PHP |
Finlandia | Euro | EUR |
Gabon | Franc | XAF |
Gambia | Dalasi | GMD |
Georgia | Lari | GEL |
Ghana | Cedi | GHC |
Grenada | Dollar | XCD |
Guatemala | Quetzal | GTQ |
Guinea | Franc | GNF |
Guinea Bissau | Franc | XOF |
Guinea Khatulistiwa | Franc | XAF |
Guyana | Dollar | GYD |
Haiti | Gourde | HTG |
Honduras | Lempira | HNL |
Hongaria | Forint | HUF |
India | Rupee | INR |
Indonesia | Rupiah | IDR |
Irak | Dinar | IQD |
Iran | Rial | IRR |
Irlandia | Euro | EUR |
Islandia | Kronu | ISK |
Israel | Shekel | ILS |
Italia | Euro | EUR |
Jamaika | Dollar | JMD |
Jepang | Yen | JPY |
Jerman | Euro | EUR |
Kamboja | Riel | KHR |
Kamerun | Franc | XAF |
Kanada | Dollar | CAD |
Kazakhstan | Tenge | KZT |
Kenya | Shilling | KES |
Kirgizstan | Som | KGS |
Kiribati | Dollar Australia | AUD |
Kolombia | Peso | COP |
Komoro | Franc | KMF |
Republik Kongo | Franc | XAF |
Korea Selatan | Won | KRW |
Korea Utara | Won | KPW |
Kosta Rika | Colone | CRC |
Kroasia | Kuna | HRK |
Kuba | Peso | CUP |
Kuwait | Dinar | KD |
Laos | Kip | LAK |
Latvia | Lati | LVL |
Libanon | Pound | LBP |
Lesotho | Maloti | LSL |
Liberia | Dollar | LRD |
Libya | Dinar | LYD |
Liechtenstein | Franc | CHF |
Lituania | Litai | LTL |
Luxembourg | Euro | EUR |
Madagaskar | Ariary | MGA |
Makedonia | Denar | MKD |
Maladewa | Rufiyaa | MVR |
Malawi | Kwacha | MWK |
Malaysia | Ringgit | MYR |
Mali | Franc | XOF |
Malta | Euro | EUR |
Maroko | Dirham | MAD |
Marshall (Kepulauan) | Dollar AS | USD |
Mauritania | Ouguiya | MRO |
Mauritius | Rupee | MUR |
Meksiko | Peso | MXN |
Mesir | Pound | EGP |
Mikronesia (Federasi) | Dollar AS | USD |
Moldova | Lei | MDL |
Monako | Euro | EUR |
Mongolia | Tugrik | MNT |
Montenegro | Euro | EUR |
Mozambik | Meticai | MZM |
Myanmar | Kyat | MMK |
Namibia | Dollar | NAD |
Nauru | Dollar Australia | AUD |
Nepal | Rupee | NPR |
Niger | Franc | XOF |
Nigeria | Naira | NGN |
Nikaragua | Cordoba | NIO |
Norwegia | Krone | NOK |
Oman | Rial | OMR |
Pakistan | Rupee | PKR |
Palau | Dollar AS | USD |
Panama | Balboa | PAB |
Pantai Gading | Franc | XOF |
Papua Nugini | Kina | PGK |
Paraguay | Guarani | PYG |
Prancis | Euro | EUR |
Peru | Sole | PEN |
Polandia | Zloty | PLN |
Portugal | Euro | EUR |
Qatar | Riyal | QAR |
Republik Demokratik Kongo | Franc | CFD |
Republik Dominika | Peso | DOP |
Rumania | Leu | RON |
Rusia | Ruble | RUB |
Rwanda | Franc | RWF |
Saint Kitts and Nevis | Dollar | XCD |
Saint Lucia | Dollar | XCD |
Saint Vincent and the Grenadines | Dollar | XCD |
Samoa | Tala | SAT |
San Marino | Euro | EUR |
Sao Tome dan Principe | Dobra | STD |
Selandia Baru | Dollar | NZD |
Senegal | Franc | XOF |
Serbia | Dinar | RSD |
Seychelles | Rupee | SCR |
Sierra Leone | Leone | SLL |
Singapura | Dollar | SGD |
Siprus | Euro | EUR |
Slovenia | Euro | EUR |
Slowakia | Euro | EUR |
Solomon (Kepulauan) | Dollar | SBD |
Somalia | Shilling | SOS |
Spanyol | Euro | EUR |
Sri Lanka | Rupee | LKR |
Sudan | Pound | SDG |
Sudan Selatan | Pound | SSD |
Suriah | Pound | SYP |
Suriname | Guilder | SRD |
Swaziland | Lilageni | SZL |
Swedia | Krono | SEK |
Swiss | Franc | CHF |
Tajikistan | Somoni | TJS |
Tanjung Verde | Escudo | CVE |
Tanzania | Shilling | TZS |
Thailand | Baht | THB |
Timor Leste | Dollar AS | USD |
Togo | Franc | XOF |
Tonga | Pa’anga | TOP |
Trinidad and Tobago | Dollar | TTD |
Tunisia | Dinar | TND |
Turki | Lira | TRY |
Turkmenistan | Manat | TMM |
Tuvalu | Dollar Australia | AUD |
Uganda | Shilling | UGX |
Ukraina | Hryvnia | UAH |
Uni Emirat Arab | Dirham | AED |
Uruguay | Peso | UYU |
Uzbekistan | Soum | UZS |
Vanuatu | Vatu | VUV |
Venezuela | Bolivar | VEB |
Vietnam | Dong | VND |
Yaman | Rial | YER |
Yordania | Dinar | JOD |
Yunani | Euro | EUR |
Zambia | Kwacha | ZMK |
Zimbabwe | Dollar | ZWD |
Demikian yang dapat kami sampaikan 193 Nama Mata Uang Lengkap Negara dan Kodenya, semoga menjadi catatan pengetahuan.
Baca juga: 193 Nama Negara di Dunia